Address: Woodford Heritage Centre, Woodford, Loughrea, Co. Galway
Tel: 353 (0) 90 9749309
Fax: 353 (0) 90 9749546
Contact: Lorraine Kilcar
e-mail: galwayroots@eircom.net
website: www.galwayroots.com
Opening Hours: All year round. 9am-1pm, 2pm-4.30pm Monday-Thursday. 9am-1pm Friday.
| Roman Catholic Parishes | |||
|---|---|---|---|
| Parish | Baptisms | Marriages | Deaths |
| Abbey and Duniry | 1839-1900 | 1870-1900 | |
| Ahascragh and Caltra | 1840-1900 | 1866-1900 | |
| Aughrim and Kilconnell | 1828-1900 | 1829-1900 | 1825-1830 |
| Ballinakill (near Duniry) | 1839-1850 1860-1900 | ||
| Ballinasloe (Creagh and Kilclooney) | 1820-1900 | 1820-1900 | 1825-1830 |
| Ballygar | 1804-1900 | 1804-1900 | 1804-1900 |
| Ballymacward (Clonkeen) | 1841-1843 1856-1890 | 1885-1900 | |
| Beagh (Shanaglish) | 1855-1900 | ||
| Bullaun, Grange and New Inn | 1827-1900 | 1827-1900 | |
| Cappatagle and Kilreekil | 1799-1900 | 1806-1863 1893-1900 | 1806-1849 |
| Carrabane (Kilconickney, Kilconieran and Lickerrig) | 1831-1900 | 1834-1900 | |
| Clonbern and Kilkerrin | 1892-1900 | 1884-1893 | |
| Clonfert, Meelick and Eyrecourt | 1884-1900 | ||
| Clontuskert | 1827-1900 | 1827-1868 1868-1882 | 1827-1868 |
| Craughwell | 1847-1894 | 1847-1858 | 1847-1850 |
| Fahy and Quansboro | 1873-1900 | 1876-1900 | |
| Fohenagh and Kilgerrill | 1828-1900 | 1828-1885 | |
| Glenamaddy/Boyounagh | 1838-1900 | 1838-1865 | |
| Glinsk and Kilbegnet | 1836-1900 | 1836-1900 | |
| Kilbeacanty | 1855-1900 | 1881-1900 | |
| Kilchreest (Isertkelly) | 1855-1900 | 1865-1897 | |
| Killeenadeema and Aille | 1836-1900 | 1836-1900 | |
| Killimor and Tiranascragh | 1831-1900 | 1831-1841 1851-1897 | |
| Killimordaly and Kiltullagh | 1844-1900 | 1826-1900 | 1830-1841 |
| Kilmacduagh and Kiltartan | 1848-1900 | 1853-1900 | |
| Laurencetown and Kiltormer | 1834-1900 | 1834-1900 | |
| Leitrim (Kilcooley and Kilmeen) | 1815-1840 1846-1900 | 1816-1830 1842-1850 1887-1900 | 1816-1830 1847-1884 |
| Loughrea (St. Brendan's | 1810-1900 | 1786-1900 | 1817-1826 |
| Menlough (Killascobe) | 1806-1810 1867-1900 | 1807-1900 | |
| Moylough and Mountbellew | 1848-1900 | 1837-1900 | |
| Mullagh and Killoran | 1863-1900 | 1863-1900 | |
| Peterswell (Kilthomas) | 1854-1900 | 1856-1900 | |
| Portumna (Kilmalinogue and Lickmolassy) | 1830-1900 | 1832-1890 | |
| Taghboy (Dysart and Tissara)* | 1850-1900 | 1862-1900 | 1862-1900 |
| Tynagh | 1816-1842 1846-1864 | 1809-1842 1890-1900 | |
| Williamstown | 1838-1900 | 1838-1872 | 1858-1870 |
| Woodford | 1821-1843 1851-1861 | 1821-1836 1865-1889 | |
Civil Births, Marriages and Deaths for all of the above except Taghboy* - Galway portion only.
| Church of Ireland | |||
|---|---|---|---|
| Parish | Baptisms | Marriages | Deaths |
| Ahascragh | 1785-1899 | 1845-1899 | 1787-1899 |
| Ardrahan | 1804-1899 1846-1899 |
1804-1844 1857-1899 |
1805-1851 |
| Aughrim | 1844-1893 1845-1899 |
1815-1899 | 1822-1839 |
| Ballinasloe | 1823-1899 1836-1899 |
1824-1827 | |
| Ballinasloe-Kilclooney | 1845-1858 | ||
| Ballymacward | 1802-1821 1891-1899 |
1805-1820 1855-1899 |
1805-1899 |
| Cloghan | 1845-1895 | ||
| Clonfert | 1884-1894 | ||
| Clontuskert | 1848-1899 | 1843-1899 | |
| Clontuskert and Kiltormer | 1870-1899 | ||
| Creagh* | 1823-1899 | 1823-1845 | 1824-1899 |
| Donanaughta | 1871-1899 | ||
| Eyrecourt | 1845-1899 | ||
| Ferbane and Cloghan* | 1819-1899 | ||
| Ferbane* | 1845-1899 | ||
| Gort (Kilmacduagh and Killinane) | 1874-1899 | 1845-1899 | 1874-1899 |
| Kilclooney | 1858-1899 | ||
| Kilcolgan | 1888-1899 | 1847-1883 | 1887-1900 |
| Kilconickey | 1845-1899 | ||
| Kilconnell | 1846-1899 | 1887-1900 | |
| Kilconnell and Woodlawn | 1887-1899 | 1846-1899 | |
| Kilkeedy | 1845-1899 | ||
| Killinane | 1874-1899 | 1845-1899 | 1883-1899 |
| Kilmacduagh | 1874-1899 | 1874-1899 | |
| Kiltormer | 1846-1899 | 1887-1900 | |
| Kinvara | 1852-1883 | ||
| Lickmolassy | 1861-1897 | 1846-1853 | 1862-1896 |
| Loughrea (incl. Kilnadeema, Kilteskil and Kilreekil) | 1747-1900 | 1752-1845 | 1747-1900 |
| Moore-Clonfert | 1846-1881 | ||
| Rynagh* | 1897-1899 | 1845-1857 | |
| Taughmaconnell | 1850-1888 | ||
| Tessauran* | 1845-1899 | 1818-1899 | |
| Tynagh | 1852-1883 | ||
| *These parishes are not in East Galway but rather in the bordering counties of Offaly and Roscommon. | |||