Address: St. Joseph’s Community Centre, Shantalla, Co. Galway
Tel: 353 (0) 91 860464
Fax: 353 (0) 91 860432
e-mail: galwayfshwest@eircom.net
Contact: Mary Murray
Opening Hours: By Appointment only
Monday-Thursday 10am-3.30pm,
Fridays 10am-1pm.
| Roman Catholic Parishes | |||
|---|---|---|---|
| Parish | Baptisms | Marriages | Deaths |
| Abbeyknockmoy | 1821-1900 | 1844-1900 | 1847-1848 |
| Annaghdown | 1834-1900 | 1834-1900 | |
| Aran Islands | 1872-1900 | 1872-1900 | |
| Ardrahan | 1839-1900 | 1845-1900 | 1878 |
| Athenry | 1858-1900 | 1858-1900 | |
| Ballinderreen /Kilcolgan | 1854-1900 | 1871-1900 | |
| Ballynakill/Letterfrack/ Tullycross | 1869-1900 | 1869-1900 | |
| Ballyconneely | 1864-1900 | 1864-1900 | 1769-1877 |
| Carraroe | 1853-1900 | 1853-1900 | |
| Carna | 1853-1900 | 1854-1900 | |
| Castlegar | 1827-1908 | 1827-1912 | 1829-1908 |
| Claregalway | 1849-1902 | 1849-1908 | 1849-1876 |
| Clarinbridge | 1854-1900 | 1837-1900 | |
| Clifden | 1838-1900 | 1838-1900 | |
| Clonbur | 1853-1900 | 1853-1900 | |
| Cummer | 1835-1900 | 1813-1900 | |
| Donaghpatrick | 1844-1900 | 1844-1900 | |
| Dunmore | 1833-1900 | 1833-1900 | |
| St. Nicholas East, Galway City | 1810-1858 | 1789-1858 | 1789-1858 |
| St. Nicholas North | 1818-1867 | 1818-1868 | 1818-1868 |
| St. Nicholas North & East | 1859-1900 | 1859-1900 | 1859-1900 |
| St. Nicholas South & West | 1814-1900 | 1809-1900 | 1810-1900 |
| Headford | 1880-1916 | 1880-1920 | |
| Inishbofin | 1867-1900 | 1867-1900 | |
| Kilconly/Kilbennan | 1872-1900 | 1872-1900 | |
| Kilcummin/Oughterard | 1809-1900 | 1809-1900 | 1827-1874 |
| Kilannin | 1834-1900 | 1875-1900 | 1881-1888 |
| Killerein | 1870-1900 | 1851-1900 | |
| Kinvara | 1831-1900 | 1831-1900 | |
| Lackagh | 1842-1900 | 1841-1900 | 1858-1876 |
| Miltown | 1858-1900 | 1859-1900 | |
| Moycullen (Records from 1786-1848 only available on microfilm in the National Library, Dublin) |
1848-1900 | 1849-1900 | 1848-1900 |
| Oranmore | 1833-1900 | 1833-1900 | 1848-1900 |
| Omey/Ballindon | 1881-1900 | 1885-1900 | |
| Rahoon | 1806-1913 | 1806-1913 | 1806-1913 |
| Rosmuc | 1840-1900 | 1863 | |
| Roundstone | 1872-1900 | 1872-1900 | |
| Spiddal | 1861-1900 | 1873-1900 | 1873-1900 |
| Tuam | 1790-1900 | 1790-1900 | |
| Church of Ireland | ||||
|---|---|---|---|---|
| Parish | Baptisms | Marriages | Deaths | |
| Aran | 1899-1900 | 1862-1889 | 1900-1900 | |
| Athenry | 1826-1900 | 1827-1900 | 1827-1900 | |
| Ballinakill | 1831-1900 | 1831-1844 | 1832-1900 | |
| Clifden/Omey/ Errislannon | 1820-1900 | 1820-1900 | 1886-1900 | |
| Galway Ciry (St. Nicholas) | 1792-1900 | 1792-1900 | 1832-1900 | |
| Kilcummin | 1812-1900 | 1813-1845 | 1814-1900 | |
| Killannin | 1844-1900 | 1852-1900 | ||
| Renvyle | 1883-1900 | 1869-1900 | 1871-1900 | |
| Roundstown/Moyrus /Beauchamp | 1841-1900 | 1845-1900 | 1849-1900 | |
| Sellerna | 1897-1900 | 1897-1900 | 1849-1900 | |
| Tuam | 1808-1900 | 1808-1900 | 1808-1900 | |
| Methodist | ||||
| Galway | 1836-1900 | 1866-1900 | ||
| Clifden | 1865-1900 | 1866-1900 | ||
| Salthill | 1886-1888 | |||
| Oughterard | 1860-1869 | |||
| Presbyterian | ||||
| Galway | 1833-1900 | 1849-1900 | ||