Address: The Governor’s House, Kickham St., Nenagh,
Co. Tipperary
Tel.: 353 (0) 67 33850
Contact: Nora O’Meara
e-mail: tipperarynorthgenealogy@eircom.net
Website: www.tipperarynorth.ie/genealogy
Opening Hours: 9.30am-5pm, Monday-Friday.
About the Centre | About North Tipperary
* Denotes parishes in Archdiocese of Cashel & Emly. Others in Diocese of Killaloe.
| Roman Catholic | ||
|---|---|---|
| Parish | Baptisms | Marriages |
| Ballina/Boher * | 00.03.1832-1903 | 00.05.1832-1903 |
| Ballinahinch/Killoscully * | 00.07.1839-1899 | 00.01.1853-1899 |
| Ballingarry (part of Shinrone) | 00.02.1842-1911 | 1821-1911 |
| Birr-Carrig | 00.05.1838- | 00.05.1838- |
| Borrisokane-Aglish | 00.06.1821-1911 | 00.07.1821-1911 |
| Borrisoleigh-Ileigh * | 00.11.1814- | 00.11.1814- |
| Cloughjordan-Ardcroney | 00.08.1833-1911 | 00.05.1833-1911 |
| Courngareen (Bourney) (1873 Missing) |
00.07.1836- | 00.06.1836- |
| Drom-Inch * | 00.03.1807- | 00.05.1807- |
| Dunkerrin-Barna | 00.01/1820- | 00.01.1820- |
| Holycross-Ballycahill * | 00.01.1835- | 00.01.1835- |
| Kilbarron-Terryglass | 00.07.1827- | 00.09.1827- |
| Kilcommon-Hollyford * | 00.03.1813-1900 | 00.06.1813-1900 |
| Kyle-Knock (Kyle was part of Roscrea until 1846) |
00.01.1845-1911 | 00.02.1846-1911 |
| Lorrha/Dorrha | 00.12.1839-1911 | 00.10.1829-1903 |
| 1908-1911 | ||
| Loughmore-Castleiney * | 00.03.1798- | 00.04.1798 |
| Monsea-Killodiernan | 00.02.1834-1911 | 00.02.1834-1911 |
| Moycarkey-Two-Mile-Borris * (Baptisms – Start Oct. 1793, gap 1797-1799, 1811-16 and 1819-29, continuous from 1830. Marriages start Oct. 1793, gap 1797-1809, 1818-30, continuous from 1831) |
00.10.1793- | 00.10.1793 |
| Moyne-Templetuohy * | 00.01.1809- | 00.01.1804- |
| Nenagh (Baptisms – Start Jan. 1792, gap 1810-30, 1843-44, continuous from 1845. Marriages start Jan. 1792, gap mid 1797-1818, continuous from 1819) |
00.01.1792- | 00.01.1792-1911 |
| Newport-Birdhill * ( Baptisms – Start Oct. 1795, gap 1810-11, continuous from 1812. Marriages start April 1795, gap 1810-1811, continuous from 1812) |
00.10.1795-1911 | 00.04.1795-1911 |
| Portroe | 00.11.1849-1911 | 00.11.1849-1911 |
| Roscrea (incl. Kyle to 1846) | 00.01.1810-1880 | 00.02.1810-1880 |
| Shrinrone-Ballingarry | 00.02.1842- | 00.04.1842- |
| Silvermines/Ballinaclogh | 00.11.1840-1911 | 00.01.1841-1911 |
| Templederry/Kilnaneave | 00.09.1840-1911 | 00.02.1839-1911 |
| Templemore-Clonmore * (Marriages start Nov. 1807, gap 1826-1833, continuous from 1834) |
00.08.1807- | 00.11.1807- |
| Thurles * | 00.07.1795- | 00.04.1795 |
| Toomevara (Baptisms – Start March 1831-June 1856, gap 1856-61, continuous from mid 1861. Marriages start Aug. 1830, gap 1837-1860, continuous from 1861) |
00.03.1831 | 00.08.1830 |
| Upperchurch-Drombane * | 00.10.1829 | 00.02.1829 |
| Youghalarra-Burgess | 00.10.1828 | 00.10.1820 |
| Church of Ireland | |||
|---|---|---|---|
| Parish | Baptisms | Marriages | Deaths |
| Abington & Tuogh | 1811-1911 | 1813-1911 | 1810-1984 |
| Aglishcloghane | 1828-1911 | 1845-1911 | 1825-1985 |
| Aghnameadle | 1834-1911 | 1834-1911 | 1828-1984 |
| Ardcroney | 1845-1911 | ||
| Ballinaclough | 1877-1911 | 1845-1911 | 1877-1911 |
| Ballingarry & Uskeane | 1877-1911 | 1845-1911 | 1877-1911 |
| Ballymackey | 1877-1911 | 1845-1911 | 1878-1911 |
| Borrisnafarney | 1827-1911 | 1827-1911 | |
| Borrisokane | 1877-1911 | 1845-1911 | 1877-1985 |
| Bourney | 1845-1911 | ||
| Castletownarra (incl. Youghalarra)/ Corbally | 1802-1911 | 1845-1911 | 1850-1973 |
| Dorrha | 1880-1911 | 1845-1911 | 1884-1982 |
| Finnoe | 1886-1911 | 1846-1911 | 1886-1981 |
| Glenkeen | 1848-1862 | ||
| Holycross | 1802-1911 | 1845-1911 | |
| Kilfithmone | 1892-1911 | 1846-1911 | |
| Kilmastulla & Templeachally | 1755-1911 | 1845-1911 | 1879-1969 |
| Killodiernan | 1880-1911 | 1847-1911 | 1880-1911 |
| Killbarron | 1878-1911 | 1845-1911 | |
| Killoscully | 1884-1911 | 1847-1911 | 1886-1911 |
| Kilmore | 1866-1911 | 1847-1911 | 1886-1911 |
| Kilruane | 1880-1911 | 1845-1911 | 1877-1911 |
| Lorrha | 1877-1911 | 1846-1911 | 1880-1985 |
| Loughkeen | 1879-1911 | 1848-1911 | 1880-1985 |
| Loughmore East | 1863-1911 | ||
| Loughmore West (some Thurles) | 1845-1911 | 1845-1911 | |
| Mealiffe | 1846-1884 | ||
| Monsea/Dromineer/Knogh/ Cloghprior | 1886-1911 | 1845-1911 | 1880-1911 |
| Modreeney (Cloghjordan) | 1846-1911 | 1845-1911 | 1827-1911 |
| Seirkieran | 1827-1911 | 1827-1911 | 1827-1911 |
| Nenagh | 1877-1911 | 1845-1911 | 1877-1911 |
| Newport Union of KilcomentyKilnarath, Kilvellane | 1755-1911 | 1755-1911 | 1756-1983 |
| Roscrea | 1792-1911 | 1792-1911 | |
| Templederry | 1874-1911 | 1845-1911 | 1785-1911 |
| Templemore | 1815-1877 | 1827-1894 | |
| Templetuohy | 1878-1904 | 1848-1892 | |
| Terryglass | 1809-1911 | 1809-1911 | 1809-1982 |
| Methodist | ||
|---|---|---|
| Borrisokane | 1870-1911 | |
| Cloughjordan | 1834-1911 | 1877-1911 |
| Nenagh | 3 entries for 1873 & 1874 | |
Civil Registration
North Tipperary have all the civil births, deaths and marriages for North Tipperary. Civil registration of births, marriages and deaths began in 1864 and were registered in Dispensary Districts.The following are the Dispensary Districts that cover North Tipperary (1864-1911).
Bourney.
Borrisokane.
Borrisoleigh.
Cloughjordan.
Holycross.
Littleton.
Moyne.
Nenagh No.1.
Nenagh No.2.
Newport.
Portroe.
Riverstown
Roscrea.
Silvermines.
Templemore.
Terryglass.
Thurles.
Toomevara
Tithe Applotment Books 1823–1838
The Tithe Applotment books provide a record of the tithable land in each parish...
Primary Valuation of Tenements 1848–1864 or Griffith’s Valuation
This was undertaken in order to establish the value of land and buildings in Ireland as a basis for levying a local system of fair taxation...
Gravestone Inscriptions
North Tipperary have transcribed all the gravestone inscriptions for all the graveyards in North Tipperary. These can be very useful, particularly the Church of Ireland ones
Census Reports
The 1901 Census is the earliest census surving in North Tipperary.