Address: Yola Farmstead, Folk Park, Tagoat, Rosslare, Co. Wexford
Tel: 353 (0) 53 9132611
Fax: 353 (0) 53 9132612
e-mail wexgen@eircom.net
Website: http://homepage.eircom.net/~yolawexford/genealogy.htm
Opening Hours: All year round. 10am-4pm Monday-Friday.
| Roman Catholic | |||
|---|---|---|---|
| Parish | Baptisms | Marriages | Deaths |
| Adamstown | 1849-1900 | 1892-1900 | |
| Ballycullane | 1827-1900 | 1827-186 | 1828-1832 |
| Ballygarrret | 1828-1900 | 1830-1900 | 1830-1869 |
| Ballymore/Mayglass | 1813-1900 | 1802-1899 | |
| Bannow | 1873-1900 | ||
| Blackwater | 1825-1900 | 1815-1881 | 1840-1883 |
| Castlebridge | 1832-1900 | 1832-1892 | |
| Cleariestown | 1846-1854 | 1844-1854 | |
| Clongeen | 1847-1900 | 1847-1900 | |
| Cloughbawn | 1816-1900 | 1816-1900 | 1816-1900 |
| Craanford | 1871-1900 | 1971-1900 | |
| Crossabeg | 1794-1900 | 1794-1900 | 1899-1900 |
| Enniscorthy | 1794-1900 | 1794-1900 | |
| Davidstown | 1801-1900 | 1840-1859 | |
| Ferns | 1819-1900 | 1840-1900 | 1840-1859 |
| Glynn/Barntown | 1817-1900(incomp) | 1867-1883 | |
| Horeswood | 1826-1900 | 1825-1894 | |
| Kilmuckridge | 1818-1900 | 1875-1890 | |
| New Ross | 1789-1900 | 1817-1900 | |
| Our Lady’s Island | 1737-1900 | 1837-1900 | 1868-1900 |
| Oylegate | 1804-1900 | 1803-1900 | 1865-1870 |
| Piercetown | 1811-1900 | 1812-1900 | |
| Ramsgrange | 1835-1873 | ||
| Rathangan | 1803-1850 | 1805-1850 | |
| Rathnure | 1853-1878 | 1847-1853 | 1846-1853 |
| Taghmon | 1801-1900 | ||
| Ragoat | 1853-1881 | 1853-1881 | 1853-1881 |
| Templetown | 1792-1900 | 1792-1900 | |
| Wexford Town | 1686-1900 | 1671-1900 | |
| Church of Ireland | |||
|---|---|---|---|
| Parish | Baptisms | Marriages | Deaths |
| Adamstown | 1814-1900 | 1851-1900 | 1814-1900 |
| Ballycanew | 1811-1900 | 1811-1900 | 1811-1900 |
| Bunclody | 1779-1896 | 1779-1896 (gap 1810-36 M+D) |
1779-1896 |
| Castlebridge | 1870-1900 | 1845-1900 | 1880-1900 |
| Clonegal | 1792-1900 | 1792-1900 | 1792-1900 |
| Gorey | 1827-1900 | 1827-1900 | 1827-1900 |
| Hollyforth | 1878-1900 | 1846-1880 | 1877-1900 |
| Kildavin | 1831-1879 | 1831-1879 | 1831-1879 |
| Killane | 1835-1900 | 1835-1900 | 1835-1900 |
| Killegny | 1802-1900 | 1802-1900 | 1802-1900 |
| Killurin | 1845-1900 | 1880-1880 | |
| Kilpatrick | 1874-1900 | 1847-1900 | 1876-1900 |
| Leskinfare | 1836-1900 | 1803-1900 | 1836-1900 |
| Old Ross | 1802-1900 | 1814-1900 | |
| Rathaspeck | 1845-1900 | ||
| Rossdroit | 1884-1900 | 1846-1900 | 1879-1900 |
| Templeshanbo | 1877-1900 | 1845-1900 | |
| Templeudigan | 1877-1900 | 1848-1900 | 1877-1900 |
| Wexford Town | 1845-1900 | ||
| Our Lady’s Island | 1737-1900 | 1837-1900 | 1868-1900 |
| Oylegate | 1804-1900 | 1803-1900 | 1865-1870 |
| Piercetown | 1811-1900 | 1812-1900 | |
| Ramsgrange | 1835-1873 | ||
| Rathangan | 1803-1850 | 1805-1850 | |
| Rathnure | 1853-1878 | 1847-1853 | 1846-1853 |
| Taghmon | 1801-1900 | ||
| Ragoat | 1853-1881 | 1853-1881 | 1853-1881 |
| Templetown | 1792-1900 | 1792-1900 | |
| Wexford Town | 1686-1900 | 1671-1900 | |